Usage Statistics for ssimkrj.ir

Summary by Month
Generated 12-May-2025 00:32 +0330

Usage summary for ssimkrj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 354 31 72 16 232 4949 179 802 344 3895
Apr 2025 238 39 77 21 629 14414 632 2328 1190 7144
Mar 2025 263 32 71 17 590 14736 544 2221 998 8171
Feb 2025 163 31 48 16 441 9798 475 1350 868 4587
Jan 2025 89 24 24 12 455 9135 387 752 768 2779
Dec 2024 82 23 33 11 399 8398 360 1044 743 2563
Nov 2024 64 13 19 8 321 6216 241 580 412 1941
Oct 2024 143 12 54 8 328 7153 250 1683 400 4461
Sep 2024 19 12 10 7 284 3881 220 329 369 588
Aug 2024 34 13 13 8 319 6646 253 426 408 1061
Jul 2024 57 19 28 11 404 8030 342 887 601 1782
Jun 2024 33 23 23 13 400 9578 416 690 707 1014
Totals 102934 4299 13092 7808 39986


Generated by Webalizer Version 2.23